Moneda
Finance-native assistants. Made by Moneda Digital GmbH, Germany. moneda.com
Facts only: every line links to Moneda's own page and the date we read it, or says "Not stated". There are no reviews, ratings or verdicts here. Spot something wrong? Send a correction.
What it can do
| Functionality | Stated | Note and source |
|---|---|---|
| Live quotes | Yes. Invest page: prices are live; docs: Moneda AI answers with the live quote, each with its time. Read 2 Nov 2026; sources on the product page Yes | Invest page: prices are live; docs: Moneda AI answers with the live quote, each with its time. Source, read 2 Nov 2026 |
| Company filings | Yes. Homepage: it analyses the filings and the numbers, and every answer cites the filing or data it came from. Read 1 Nov 2026; sources on the product page Yes | Homepage: it analyses the filings and the numbers, and every answer cites the filing or data it came from. Source, read 1 Nov 2026 |
| Cited sources | Yes. Homepage: every answer cites the filing or data it came from. Inline link format not stated. Read 1 Nov 2026; sources on the product page Yes | Homepage: every answer cites the filing or data it came from. Inline link format not stated. Source, read 1 Nov 2026 |
| Earnings calls | Yes. Invest page: Moneda AI analyses the filings and earnings calls. Read 2 Nov 2026; sources on the product page Yes | Invest page: Moneda AI analyses the filings and earnings calls. Source, read 2 Nov 2026 |
| Your portfolio | Yes. In-app holdings plus import: build a portfolio with Moneda AI or bring over one held elsewhere. Read 1 Nov 2026; sources on the product page Yes | In-app holdings plus import: build a portfolio with Moneda AI or bring over one held elsewhere. Source, read 1 Nov 2026 |
| Trade execution | Yes. AI prepares the order; it executes only after the user approves with a Passkey. Stocks, ETFs, crypto. Read 1 Nov 2026; sources on the product page Yes | AI prepares the order; it executes only after the user approves with a Passkey. Stocks, ETFs, crypto. Source, read 1 Nov 2026 |
| Scheduled tasks | Partial. Fixed daily portfolio briefing every weekday at 07:00 local, by app, email and push. User-defined scheduled tasks not stated. Read 1 Nov 2026; sources on the product page Partial | Fixed daily portfolio briefing every weekday at 07:00 local, by app, email and push. User-defined scheduled tasks not stated. Source, read 1 Nov 2026 |
| Price alerts | Yes. Price level, daily move, portfolio move, earnings and analyst rating alerts as push notifications; can be set by asking Moneda AI. Read 1 Nov 2026; sources on the product page Yes | Price level, daily move, portfolio move, earnings and analyst rating alerts as push notifications; can be set by asking Moneda AI. Source, read 1 Nov 2026 |
| Markets covered | Yes. Stocks and ETFs on US exchanges, the European exchanges Moneda shows (Xetra, London, Paris, Milan, Madrid, Zurich and more) and Santiago, Chile; plus crypto and commodities via ETFs. Read 2 Nov 2026; sources on the product page Yes | Stocks and ETFs on US exchanges, the European exchanges Moneda shows (Xetra, London, Paris, Milan, Madrid, Zurich and more) and Santiago, Chile; plus crypto and commodities via ETFs. Source, read 2 Nov 2026 |
| Document upload | Yes. Portfolios can be imported from a screenshot, PDF or CSV, and bills, invoices and receipts are uploaded and read. Other document types not stated. Read 2 Nov 2026; sources on the product page Yes | Portfolios can be imported from a screenshot, PDF or CSV, and bills, invoices and receipts are uploaded and read. Other document types not stated. Source, read 2 Nov 2026 |
| Mobile app | Yes. iOS and Android apps; FAQ links the App Store and Google Play listings. Read 1 Nov 2026; sources on the product page Yes | iOS and Android apps; FAQ links the App Store and Google Play listings. Source, read 1 Nov 2026 |
| API or agent access | Yes. REST API, MCP server (mcp.moneda.com) and a CLI for agents; on Premium and above per the plans page. Read 1 Nov 2026; sources on the product page Yes | REST API, MCP server (mcp.moneda.com) and a CLI for agents; on Premium and above per the plans page. Source, read 1 Nov 2026 |
Pricing
As shown on Moneda's own pages on the date given. Prices change; the currency is the one the page showed. Per month is the stated monthly price, or a twelfth of a yearly price; ≈ USD, converted at ECB rates of 2026-11-02 (source).
| Free tier | Standard, always free: Moneda AI research and portfolio, 1 commission-free stock trade a month; MCP, API and CLI from Premium; lower AI allowance (numbers not stated) Source, read 1 Nov 2026 |
|---|---|
| Entry plan | Premium, from €9.99/month billed monthly (€99.90/year) Per month: €9.99/month (≈ $11.20/month) Source, read 1 Nov 2026 |
| Top plan | Ultra, from €19.99/month billed monthly (€199.90/year) Per month: €19.99/month (≈ $22.42/month) Source, read 1 Nov 2026 |
| Trial | Not stated |
| Regions | Accessible from anywhere except sanctioned countries and regions; no supported-country list published Source, read 1 Nov 2026 |
Product-track scores
Moneda is scored as its model, Numa 1. Each score is for one benchmark with its own metric; scores are never combined into one number.
| Benchmark | Score | Metric | Rank | Source |
|---|---|---|---|---|
| Finance Agent Benchmark | 80.2 | Partial credit % on the 27 public questions (run by Moneda; not comparable, unranked) Public set (27 questions), run by Moneda with its own grader (GPT-4o per rubric criterion); not a Vals result. Vals' other rows are its test set. One question is worth about 4 points. | 1 of 1 | Moneda run, 2026-10-09, 9 Oct 2026 |
| FinanceBench | 67 | % correct, no filing given (150-question sample) Finds its own filings, no documents given; graded by a two-judge panel (partly right counts half) | 1 of 5 | Moneda run, 2026-11-02, 2 Nov 2026 |
| FinanceQA | 0.355 | accuracy (total, 0-1) Product with tools; 148-question test split; graded by a two-judge panel, not the authors' grader | 4 of 5 | Moneda run, 2026-11-01, 1 Nov 2026 |
| FinSearchComp | 59.4 | Global subset average accuracy % Product with tools; historical-lookup tiers only (time-sensitive tier not run); two-judge panel | 3 of 11 | Moneda run, 2026-11-01, 1 Nov 2026 |
| Moneda CiteBench | 63.3 | Factual share of linked claims % Experimental, not yet human-audited: 100 research notes, a weighted sample of claims judged by GPT-5.4 and Claude Sonnet 4.6 against the cited page. A 50-claim model audit found the judges strict (estimate about 80% if corrected). 72.5% of sentences carry no link. | 1 of 1 | Moneda run, 2026-11-02, 2 Nov 2026 |
| Moneda FilingsBench | 91.6 | % correct (private split) 361 private questions, no document given; graded by code against the filings' XBRL data, 13 segment questions by a two-judge panel (not yet human-audited) | 1 of 1 | Moneda run, 2026-11-02, 2 Nov 2026 |
| Moneda PortfolioBench | 96 | Portfolio tasks, % correct Portfolio tasks only (150; forecasts and mandate funds not yet run); graded by code | 1 of 1 | Moneda run, 2026-11-01, 1 Nov 2026 |