Leaderboard
FinSearchComp
Expert-written financial search-and-reasoning questions in three tiers: time-sensitive data fetching, simple historical lookup and complex historical investigation. There are Global and Greater China subsets.
Best reported
68.9
grok-4
Global subset average accuracy %
16 Sept 2025
FinSearchComp arXiv v1 (2025-09-16); HF dataset last modified 2025-10-27
Global subset average accuracy %, higher is better. 10 models.
Updated 16 Sept 2025
- grok-468.9
- GPT-5-Thinking63.9
- Gemini2.5-pro42.6
- DouBao39.1
- Gemini2.5-pro (Google Search)38.2
- Qwen3-235B-A22B-250737.4
- YuanBao-DeepSeek-V330.5
- DouBao-Thinking29.8
- HunYuan-T1-Thinking29.8
- YuanBao-DeepSeek-R129.8
FinSearchComp arXiv v1 (2025-09-16); HF dataset last modified 2025-10-27
Global subset average accuracy %, higher is better. 10 models.
Updated 16 Sept 2025
- 1grok-468.9
- 2GPT-5-Thinking63.9
- 3Gemini2.5-pro42.6
- 4DouBao39.1
- 5Gemini2.5-pro (Google Search)38.2
- 6Qwen3-235B-A22B-250737.4
- 7YuanBao-DeepSeek-V330.5
- 8DouBao-Thinking29.8
- 8HunYuan-T1-Thinking29.8
- 8YuanBao-DeepSeek-R129.8
| 1 | grok-4 | xAI | 68.9 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
|---|---|---|---|---|---|
| 2 | GPT-5-Thinking | OpenAI | 63.9 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
| 3 | Gemini2.5-pro | 42.6 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 | |
| 4 | DouBao | ByteDance | 39.1 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
| 5 | Gemini2.5-pro (Google Search) | 38.2 | API with search | Paper Table 5 Reported by the authors, 16 Sept 2025 | |
| 6 | Qwen3-235B-A22B-2507 | Qwen | 37.4 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
| 7 | YuanBao-DeepSeek-V3 | Not stated | 30.5 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
| 8 | DouBao-Thinking | ByteDance | 29.8 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
| 8 | HunYuan-T1-Thinking | Tencent | 29.8 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
| 8 | YuanBao-DeepSeek-R1 | Not stated | 29.8 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
FinSearchComp arXiv v1 (2025-09-16); HF dataset last modified 2025-10-27
Greater China subset average accuracy %, higher is better. 10 models.
Updated 16 Sept 2025
- DouBao54.2
- YuanBao-DeepSeek-R152.5
- grok-451.9
- HunYuan-T1-Thinking50.5
- DouBao-Thinking49
- YuanBao-DeepSeek-V348.8
- GPT-5-Thinking46.4
- ERNIE-X140.8
- DeepSeek-R140.5
- Kimi k238.3
FinSearchComp arXiv v1 (2025-09-16); HF dataset last modified 2025-10-27
Greater China subset average accuracy %, higher is better. 10 models.
Updated 16 Sept 2025
- 1DouBao54.2
- 2YuanBao-DeepSeek-R152.5
- 3grok-451.9
- 4HunYuan-T1-Thinking50.5
- 5DouBao-Thinking49
- 6YuanBao-DeepSeek-V348.8
- 7GPT-5-Thinking46.4
- 8ERNIE-X140.8
- 9DeepSeek-R140.5
- 10Kimi k238.3
| 1 | DouBao | ByteDance | 54.2 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
|---|---|---|---|---|---|
| 2 | YuanBao-DeepSeek-R1 | Not stated | 52.5 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
| 3 | grok-4 | xAI | 51.9 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
| 4 | HunYuan-T1-Thinking | Tencent | 50.5 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
| 5 | DouBao-Thinking | ByteDance | 49 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
| 6 | YuanBao-DeepSeek-V3 | Not stated | 48.8 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
| 7 | GPT-5-Thinking | OpenAI | 46.4 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
| 8 | ERNIE-X1 | Baidu | 40.8 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
| 9 | DeepSeek-R1 | DeepSeek | 40.5 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
| 10 | Kimi k2 | Moonshot AI | 38.3 | web product | Paper Table 5 Reported by the authors, 16 Sept 2025 |
