Copilot Money (Money Assistant)
Fintech and startup assistants. Made by Copilot Money, Inc., United States. www.copilot.money/
Facts only: every line links to Copilot Money (Money Assistant)'s own page and the date we read it, or says "Not stated". There are no reviews, ratings or verdicts here. Spot something wrong? Send a correction.
What it can do
| Functionality | Stated | Note and source |
|---|---|---|
| Live quotes | Not stated Not stated | |
| Company filings | Not stated Not stated | |
| Cited sources | Not stated Not stated | |
| Earnings calls | Not stated Not stated | |
| Your portfolio | Partial. Assistant answers questions about the user's own data (examples are spending and budgets); investment tracking is an app feature, but the FAQ does not say the assistant reasons over holdings. Read 2 Nov 2026; sources on the product page Partial | Assistant answers questions about the user's own data (examples are spending and budgets); investment tracking is an app feature, but the FAQ does not say the assistant reasons over holdings. Source, read 2 Nov 2026 |
| Trade execution | Not stated Not stated | |
| Scheduled tasks | Not stated Not stated | |
| Price alerts | Not stated Not stated | |
| Markets covered | Not stated Not stated | |
| Document upload | Not stated Not stated | |
| Mobile app | Yes. iPhone, Mac, iPad and Web; Money Assistant is described as built into the app (beta). Read 2 Nov 2026; sources on the product page Yes | iPhone, Mac, iPad and Web; Money Assistant is described as built into the app (beta). Source, read 2 Nov 2026 |
| API or agent access | Not stated Not stated |
Pricing
As shown on Copilot Money (Money Assistant)'s own pages on the date given. Prices change; the currency is the one the page showed. Per month is the stated monthly price, or a twelfth of a yearly price; ≈ USD, converted at ECB rates of 2026-11-02 (source).
| Free tier | Not stated |
|---|---|
| Entry plan | Copilot, $9/month; $109 billed yearly (no tiers, no AI credits) Per month: $9/month Source, read 2 Nov 2026 |
| Top plan | Copilot, $9/month (single plan) Per month: $9/month Source, read 2 Nov 2026 |
| Trial | 1-month free trial for new users Source, read 2 Nov 2026 |
| Regions | United States only (US-based accounts) Source, read 2 Nov 2026 |
Product-track scores
No product-track scores for Copilot Money (Money Assistant) yet. Scores appear here only when a benchmark run of the product itself is published, one benchmark at a time and never combined.