# Finance AI products

AI products that answer finance questions, with what each one can do and what it costs. Every cell comes from the product's own page, read 2 Nov 2026; a cell with no source is "Not stated". No ratings and no combined score. Sources and pricing for each product are on its page. Entry plan per month is the stated monthly price, or a twelfth of a yearly price, in the plan's own currency; ≈ USD, converted at ECB rates of 2026-11-02.

## Finance-native assistants

| Product | Maker | Live quotes | Company filings | Cited sources | Earnings calls | Your portfolio | Trade execution | Scheduled tasks | Price alerts | Markets covered | Document upload | Mobile app | API or agent access | Entry plan | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Moneda | Moneda Digital GmbH | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Yes | Yes | Premium, €9.99/month (≈ $11.20/month) | https://benchmarks.finance/products/moneda/ |
| Fiscal.ai | Stratosphere Technology Inc. | Partial | Yes | Partial | Yes | Partial | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | Yes | Pro, $49/month | https://benchmarks.finance/products/fiscal-ai/ |
| Public.com Alpha | Public Holdings, Inc. | Partial | Yes | Not stated | Yes | Yes | Yes | Yes | Partial | Yes | Not stated | Yes | Yes | Public Premium, $10/month | https://benchmarks.finance/products/public-alpha/ |
| Robinhood Cortex | Robinhood Markets, Inc. | Partial | Partial | Not stated | Not stated | Yes | Yes | Partial | Yes | Yes | Not stated | Yes | Yes | Robinhood Gold, $5/month | https://benchmarks.finance/products/robinhood-cortex/ |
| Bloomberg Terminal (AI features) | Bloomberg L.P. | Not stated | Not stated | Partial | Not stated | Partial | Partial | Partial | Partial | Not stated | Partial | Yes | Yes | Not stated | https://benchmarks.finance/products/bloomberg-terminal/ |
| Barebone | Barebone Group Holdings Limited | Partial | Yes | No | Yes | Yes | No | Partial | Not stated | Yes | Not stated | Yes | Not stated | Not stated | https://benchmarks.finance/products/barebone/ |
| Seeking Alpha (Ask SA) | Seeking Alpha | Not stated | Not stated | Not stated | Partial | No | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Premium, $24.92/month | https://benchmarks.finance/products/seeking-alpha-ask-sa/ |
| TipRanks (Samuel AI Chat) | TipRanks | Not stated | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Not stated | https://benchmarks.finance/products/tipranks-samuel/ |
| Yahoo Finance (Yahoo Scout) | Yahoo | Not stated | Not stated | Partial | Not stated | Partial | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | https://benchmarks.finance/products/yahoo-finance-scout/ |
| Google Finance (AI-powered) | Google | Not stated | Partial | Partial | Yes | Partial | Not stated | Yes | Not stated | Yes | Not stated | Partial | Not stated | Not stated | https://benchmarks.finance/products/google-finance-ai/ |
| Simply Wall St (Charlie) | Simply Wall Street Pty Ltd | Not stated | Partial | Yes | Yes | Yes | Not stated | Partial | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | https://benchmarks.finance/products/simply-wall-st-charlie/ |
| Quartr | Quartr AB | Not stated | Yes | Partial | Yes | Partial | Not stated | Not stated | Partial | Yes | Not stated | Yes | Partial | Not stated | https://benchmarks.finance/products/quartr/ |

## General AI assistants

| Product | Maker | Live quotes | Company filings | Cited sources | Earnings calls | Your portfolio | Trade execution | Scheduled tasks | Price alerts | Markets covered | Document upload | Mobile app | API or agent access | Entry plan | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ChatGPT | OpenAI | Partial | Not stated | Partial | Not stated | Yes | No | Yes | Partial | Yes | Yes | Yes | Partial | Go, €8 / $8 a month | https://benchmarks.finance/products/chatgpt/ |
| Claude | Anthropic | Not stated | Not stated | Partial | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | Yes | Yes | Partial | Pro, $20/month | https://benchmarks.finance/products/claude/ |
| Gemini | Google | Not stated | Not stated | Partial | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | Yes | Yes | Partial | Google AI Plus, £4.49 / $4.99 a month | https://benchmarks.finance/products/gemini/ |
| Perplexity | Perplexity AI, Inc. | Partial | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Pro, $20/month | https://benchmarks.finance/products/perplexity/ |
| Grok | SpaceX Super Intelligence LLC (SpaceXSI) | Not stated | Partial | Partial | Not stated | Not stated | Not stated | Yes | Partial | Not stated | Yes | Yes | Yes | Plus, $8/month | https://benchmarks.finance/products/grok/ |
| Copilot | Microsoft Corporation | Partial | Not stated | Partial | Not stated | Not stated | Not stated | Yes | Partial | Not stated | Yes | Yes | Not stated | Microsoft 365 Personal, $9.99/month | https://benchmarks.finance/products/copilot/ |
| Le Chat | Mistral AI | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | Yes | Yes | Yes | Pro, $14.99/month | https://benchmarks.finance/products/mistral-le-chat/ |
| DeepSeek | Hangzhou DeepSeek Artificial Intelligence Co., Ltd. | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Yes | Yes | Not stated | https://benchmarks.finance/products/deepseek/ |
| Meta AI | Meta | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Partial | Yes | Not stated | Not stated | https://benchmarks.finance/products/meta-ai/ |
| Kimi | Moonshot AI | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Partial | Not stated | Not stated | Not stated | Not stated | Not stated | Go, CN¥49 / $19 a month (Plus in USD) | https://benchmarks.finance/products/kimi/ |

## Fintech and startup assistants

| Product | Maker | Live quotes | Company filings | Cited sources | Earnings calls | Your portfolio | Trade execution | Scheduled tasks | Price alerts | Markets covered | Document upload | Mobile app | API or agent access | Entry plan | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Magnifi | Magnifi LLC (TIFIN) | Not stated | Partial | Not stated | Not stated | Yes | Partial | Partial | Partial | Yes | Not stated | Yes | Not stated | Premium, $8.25/month | https://benchmarks.finance/products/magnifi/ |
| Composer | Composer Technologies Inc. (SoFi) | Partial | Not stated | Not stated | Not stated | Not stated | Yes | Partial | Not stated | Yes | Not stated | Yes | Yes | Advanced, $10/month | https://benchmarks.finance/products/composer/ |
| Kavout | Kavout Corporation | Partial | Partial | Not stated | Not stated | Yes | No | Not stated | Yes | Yes | Yes | No | Partial | Pro, $16/month | https://benchmarks.finance/products/kavout/ |
| Incite AI | Incite Inc. | Partial | Partial | Not stated | Not stated | Partial | No | Yes | Yes | Yes | Yes | Yes | Not stated | Not stated | https://benchmarks.finance/products/incite-ai/ |
| Danelfin | Danelfin Technologies, S.L. | Not stated | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | Partial | Yes | Partial | Yes | Yes | Plus, €29/month (≈ $32.53/month) | https://benchmarks.finance/products/danelfin/ |
| Trade Ideas (Holly AI) | Trade Ideas, LLC | Partial | Not stated | Not stated | Not stated | Partial | Yes | Partial | Partial | Yes | Not stated | Not stated | No | TI Standard, $127/month | https://benchmarks.finance/products/trade-ideas/ |
| Scalable Capital (AI features) | Scalable Capital Bank GmbH | Partial | Not stated | Not stated | Not stated | Yes | Yes | Not stated | Yes | Yes | Not stated | Yes | Yes | PRIME+ Broker, €4.99/month (≈ $5.60/month) | https://benchmarks.finance/products/scalable-capital/ |
| Revolut (AIR) | Revolut | Partial | Not stated | Not stated | Not stated | Yes | No | Not stated | Not stated | Yes | Not stated | Yes | Not stated | Plus, £3.99/month (≈ $5.35/month) | https://benchmarks.finance/products/revolut-air/ |
| Erica | Bank of America | Partial | Not stated | Not stated | Not stated | Yes | Partial | Partial | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | https://benchmarks.finance/products/bank-of-america-erica/ |
| Ask IBKR | Interactive Brokers | Not stated | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | https://benchmarks.finance/products/ask-ibkr/ |
| Tori | eToro | Not stated | Not stated | Not stated | Not stated | Yes | Partial | Partial | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | https://benchmarks.finance/products/etoro-tori/ |
| Moomoo AI | moomoo | Not stated | Partial | Partial | Not stated | Not stated | Partial | Not stated | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | https://benchmarks.finance/products/moomoo-ai/ |
| Starling Assistant | Starling Bank Limited | Not stated | Not stated | Not stated | Not stated | Partial | No | Not stated | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | https://benchmarks.finance/products/starling-assistant/ |
| Walnut | Napier Growth, Inc. | No | Not stated | Not stated | Partial | Yes | Yes | Partial | Yes | Yes | Partial | Yes | Partial | Walnut Unlimited, $9.99/month | https://benchmarks.finance/products/walnut/ |
| Finn (bunq) | bunq | Not stated | Not stated | Not stated | Not stated | Partial | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Not stated | bunq Core, €3.99/month (≈ $4.48/month) | https://benchmarks.finance/products/bunq-finn/ |
| Mercury Command | Mercury | Not stated | Not stated | Not stated | Not stated | Not stated | No | Partial | Not stated | Not stated | Not stated | Not stated | Yes | Mercury Personal, $20/month | https://benchmarks.finance/products/mercury-command/ |
| Origin | Origin | Not stated | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | Partial | Not stated | Not stated | Yes | Not stated | Not stated | https://benchmarks.finance/products/origin/ |
| Copilot Money (Money Assistant) | Copilot Money, Inc. | Not stated | Not stated | Not stated | Not stated | Partial | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Not stated | Copilot, $9/month | https://benchmarks.finance/products/copilot-money/ |
| Nino | Nino Finance | Not stated | Not stated | Not stated | Not stated | Yes | No | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Software Basic, $20/month | https://benchmarks.finance/products/nino/ |
| Ask Linc | Ethan Teng Consulting LLC | Partial | Not stated | Partial | Not stated | Yes | No | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Linc, $19/month | https://benchmarks.finance/products/ask-linc/ |
| Charles Schwab (Charley) | Charles Schwab | Partial | Not stated | Not stated | Not stated | Yes | Partial | Not stated | Yes | Not stated | Not stated | Yes | Not stated | Not stated | https://benchmarks.finance/products/schwab-charley/ |
| SoFi Coach | SoFi | Not stated | Not stated | Not stated | Not stated | Partial | No | Not stated | Not stated | Not stated | Not stated | Yes | Not stated | SoFi Plus (rollout started with Plus members); price not stated on the release | https://benchmarks.finance/products/sofi-coach/ |
| Webull (Vega) | Webull | Partial | Not stated | Not stated | Not stated | Yes | Yes | Not stated | Partial | Not stated | Not stated | Yes | Yes | Not stated | https://benchmarks.finance/products/webull-vega/ |
| Mercado Pago (Mago) | Mercado Pago | Not stated | Not stated | Not stated | Not stated | Partial | No | Partial | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | https://benchmarks.finance/products/mercado-pago-mago/ |


Source: https://benchmarks.finance/products/

Created and maintained by Moneda.
