# GPT-4o finance AI benchmark results

Every finance benchmark score for GPT-4o by OpenAI: 6 benchmarks, each with its rank, metric and source date. Scores are never combined across benchmarks.

## Scores

| Benchmark | Rank | Score | Metric | Source | Date |
| --- | --- | --- | --- | --- | --- |
| [Open FinLLM Leaderboard](https://benchmarks.finance/benchmarks/open-finllm-leaderboard/) | 1 of 10 | 46.0 | balanced score (mean of text/vision/audio averages) | Open FinLLM Leaderboard (scores.json) | 16 Apr 2026 |
| [FinLFQA](https://benchmarks.finance/benchmarks/finlfqa/) | 1 of 8 | 56.5 | evidence attribution F1 | Paper Table 6 | 7 Oct 2025 |
| [BizFinBench](https://benchmarks.finance/benchmarks/bizfinbench/) | 3 of 10 | 71.8 | average score across 9 tasks | Paper Table 3 | 26 May 2025 |
| [InvestorBench](https://benchmarks.finance/benchmarks/investorbench/) | 3 of 10 | 39.0 | cumulative return % | Paper Table 2 | 24 Dec 2024 |
| [FinanceQA](https://benchmarks.finance/benchmarks/afterquery-financeqa/) | 3 of 5 | 0.392 | accuracy (total, 0-1) | Paper Table 1 | 30 Jan 2025 |
| [K-FinHallu](https://benchmarks.finance/benchmarks/k-finhallu/) | 6 of 10 | 0.733 | binary detection F1 | Paper Table 3 | 28 May 2026 |

Source: https://benchmarks.finance/models/gpt-4o/

Created and maintained by Moneda.
