# APEX-Accounting leaderboard

Whether frontier models can do professional month-end close and bookkeeping work in simulated companies: reconciling accounts, accruing expenses, posting transactions and producing reports, inside an accounting system with spreadsheets, PDFs and other files.

## APEX-Accounting: Mean Score (% criteria passed) (higher is better, 10 models)

| Rank | Model | Maker | Score | Metric | Setting | Reported by | Source | URL | Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Gemini 4 Argon | Google | 71.5 | Mean Score (% criteria passed) | High effort, Loop harness | Official board | Mercor APEX-Accounting leaderboard | https://www.mercor.com/apex/apex-accounting-leaderboard/ | 1 Nov 2026 |
| 2 | Gemini 4 Carbon | Google | 70.7 | Mean Score (% criteria passed) | High effort, Loop harness | Official board | Mercor APEX-Accounting leaderboard | https://www.mercor.com/apex/apex-accounting-leaderboard/ | 1 Nov 2026 |
| 3 | Muse Wonder 1.0 | Meta | 67.1 | Mean Score (% criteria passed) | Max effort, Loop harness | Official board | Mercor APEX-Accounting leaderboard | https://www.mercor.com/apex/apex-accounting-leaderboard/ | 1 Nov 2026 |
| 4 | Fable 5.1 | Anthropic | 66.7 | Mean Score (% criteria passed) | Max effort, Loop harness | Official board | Mercor APEX-Accounting leaderboard | https://www.mercor.com/apex/apex-accounting-leaderboard/ | 1 Nov 2026 |
| 5 | Opus 5.5 | Anthropic | 65.5 | Mean Score (% criteria passed) | Max effort, Loop harness | Official board | Mercor APEX-Accounting leaderboard | https://www.mercor.com/apex/apex-accounting-leaderboard/ | 1 Nov 2026 |
| 6 | Muse Spark 1.3 | Meta | 64.9 | Mean Score (% criteria passed) | Max effort, Loop harness | Official board | Mercor APEX-Accounting leaderboard | https://www.mercor.com/apex/apex-accounting-leaderboard/ | 1 Nov 2026 |
| 7 | GPT-6 Astra | OpenAI | 64.7 | Mean Score (% criteria passed) | Max effort, Loop harness | Official board | Mercor APEX-Accounting leaderboard | https://www.mercor.com/apex/apex-accounting-leaderboard/ | 1 Nov 2026 |
| 8 | Sonnet 5.5 | Anthropic | 64.5 | Mean Score (% criteria passed) | Max effort, Loop harness | Official board | Mercor APEX-Accounting leaderboard | https://www.mercor.com/apex/apex-accounting-leaderboard/ | 1 Nov 2026 |
| 9 | GPT-6.1 Sol | OpenAI | 64.3 | Mean Score (% criteria passed) | Max effort, Loop harness | Official board | Mercor APEX-Accounting leaderboard | https://www.mercor.com/apex/apex-accounting-leaderboard/ | 1 Nov 2026 |
| 9 | Opus 5 | Anthropic | 64.3 | Mean Score (% criteria passed) | Max effort, Loop harness | Official board | Mercor APEX-Accounting leaderboard | https://www.mercor.com/apex/apex-accounting-leaderboard/ | 1 Nov 2026 |

Scores are never combined across benchmarks. Each row names its metric, source and date.

## About this benchmark

- Maker: Mercor, in partnership with Ramp
- Year: 2026
- Use case: Financial spreadsheets and accounting
- Size: Leaderboard page: 10 worlds, 100 tasks, 1,475 grading criteria. Paper: 160 private tasks across 10 worlds
- Public split: One open world of 10 tasks (prompts, rubrics, files) on Hugging Face; the full task set stays private
- Grading: Expert-written binary rubric criteria (avg 13.7 per task) judged by an LM judge (DeepSeek-v4-Flash in the paper). Board headline is Mean Score = average % of criteria passed; Pass@1, Pass@8 and Pass^8 are also reported
- Licence: Not stated
- Submission: via-maker
- Products allowed: Not stated
- Latest version: Paper v2 (2026-07-30); leaderboard live, no update date shown
- What it does not cover: Simulated companies only; Ramp's own accounting product was explicitly not tested; no audit or tax work
- Last checked: 1 Nov 2026
- Links: paper https://arxiv.org/abs/2607.27189, data https://huggingface.co/datasets/mercor/apex-accounting, code https://github.com/Mercor-Intelligence/archipelago, leaderboard https://www.mercor.com/apex/apex-accounting-leaderboard/
- Directory page: https://benchmarks.finance/benchmarks/apex-accounting/
- Leaderboard: https://benchmarks.finance/leaderboards/apex-accounting/

Source: https://benchmarks.finance/leaderboards/apex-accounting/

Created and maintained by Moneda.
