# Agent Market Arena (AMA)

Live, ongoing trading by LLM agent frameworks on stocks and crypto. Four agent designs are crossed with several LLM backbones on verified market data and expert-checked news.

## Facts

- Maker: The Fin AI, with Stevens Institute of Technology, Columbia, Harvard, University of Manchester, Université de Montréal, University of Florida, Georgia Tech, PAAL AI, DeepKin
- Year: 2025
- Use case: Financial trading and portfolios
- Size: 4 assets (TSLA, BMRN, BTC, ETH), 4 agents x 5 backbones plus a vote ensemble; paper period 2025-08-01 to 2025-09-30
- Public split: Live dashboard only; no code or dataset release linked
- Grading: Cumulative return, annualised return, volatility, Sharpe, max drawdown, per asset vs buy-and-hold
- Licence: Not stated
- Submission: maker-only
- Products allowed: Not stated
- Latest version: arXiv v2 (2025-10-30); live board ongoing
- What it does not cover: Broad portfolios (only 4 single assets) and external agent submissions
- Last checked: 1 Nov 2026
- Links: paper https://arxiv.org/abs/2510.11695, leaderboard https://ama.thefin.ai/live
- Directory page: https://benchmarks.finance/benchmarks/agent-market-arena/
- Leaderboard: https://benchmarks.finance/leaderboards/agent-market-arena/

## Results

### Agent Market Arena (AMA): cumulative return % (TSLA) (higher is better, 10 models)

| Rank | Model | Provider | Score | Metric | Setting | Reported by | Source | URL | Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | InvestorAgent / GPT-4.1 | Not stated | 40.8 | cumulative return % (TSLA) | live 2025-08-01 to 2025-09-30, TSLA; buy-and-hold 46.88 | Reported by the authors | Paper Table 1 | https://arxiv.org/html/2510.11695v2 | 30 Oct 2025 (checked 1 Nov 2026) |
| 2 | InvestorAgent / GPT-4o | Not stated | 33.0 | cumulative return % (TSLA) | live, TSLA | Reported by the authors | Paper Table 1 | https://arxiv.org/html/2510.11695v2 | 30 Oct 2025 (checked 1 Nov 2026) |
| 3 | InvestorAgent / Vote | Not stated | 29.1 | cumulative return % (TSLA) | live, TSLA | Reported by the authors | Paper Table 1 | https://arxiv.org/html/2510.11695v2 | 30 Oct 2025 (checked 1 Nov 2026) |
| 4 | InvestorAgent / Claude-sonnet-4 | Not stated | 28.9 | cumulative return % (TSLA) | live, TSLA | Reported by the authors | Paper Table 1 | https://arxiv.org/html/2510.11695v2 | 30 Oct 2025 (checked 1 Nov 2026) |
| 5 | TradeAgent / Gemini-2.0-flash | Not stated | 21.9 | cumulative return % (TSLA) | live, TSLA | Reported by the authors | Paper Table 1 | https://arxiv.org/html/2510.11695v2 | 30 Oct 2025 (checked 1 Nov 2026) |
| 6 | DeepFundAgent / GPT-4o | Not stated | 13.9 | cumulative return % (TSLA) | live, TSLA | Reported by the authors | Paper Table 1 | https://arxiv.org/html/2510.11695v2 | 30 Oct 2025 (checked 1 Nov 2026) |
| 7 | InvestorAgent / Claude-3.5-haiku | Not stated | 11.6 | cumulative return % (TSLA) | live, TSLA | Reported by the authors | Paper Table 1 | https://arxiv.org/html/2510.11695v2 | 30 Oct 2025 (checked 1 Nov 2026) |
| 8 | InvestorAgent / Gemini-2.0-flash | Not stated | 10.6 | cumulative return % (TSLA) | live, TSLA | Reported by the authors | Paper Table 1 | https://arxiv.org/html/2510.11695v2 | 30 Oct 2025 (checked 1 Nov 2026) |
| 9 | DeepFundAgent / Vote | Not stated | 8.6 | cumulative return % (TSLA) | live, TSLA | Reported by the authors | Paper Table 1 | https://arxiv.org/html/2510.11695v2 | 30 Oct 2025 (checked 1 Nov 2026) |
| 10 | TradeAgent / Vote | Not stated | -0.360 | cumulative return % (TSLA) | live, TSLA | Reported by the authors | Paper Table 1 | https://arxiv.org/html/2510.11695v2 | 30 Oct 2025 (checked 1 Nov 2026) |


Source: https://benchmarks.finance/benchmarks/agent-market-arena/

Created and maintained by Moneda.
